This page contains the club records for both races and single hot laps. Note: please view horizontally on mobiles.

Mains

Class | Date | Name | Laps | Car | Tire |
---|---|---|---|---|---|
2wd Stock (17.5) | 21 Dec 2019 | Lachlan Donnelly | 12/5:10.449 | Team Associated B6.1D | JConcepts Elipse (Green) |
4wd Stock (13.5) | 25 Jan 2020 | Nathaniel White | 13/5:18.845 | Team Associated B74 | Proline Positron (M4) |
2wd Mod (open) | 21 Mar 2020 | Lachlan Donnelly | 13/5:14.988 | Team Associated B74 | JConcepts Elipse (Green) |
4wd Mod (open) | 21 Mar 2020 | Ari Bakla | 14/5:20.497 | XRay XB4 | Proline Electron (M4) |
Short Course Truck (10.5) | 21 Mar 2020 | Lachlan Donnelly | 12/5:09.812 | Team Associated SC6.1 | JConcepts Elipse (Green) |
Stadium Truck (open) | N/A | N/A | N/A |

Hot Laps

Class | Date | Name | Lap Time | Car | Tire |
---|---|---|---|---|---|
2wd Stock (17.5) | 25 Jan 2020 | Nathaniel White | 25.107 | Team Associated B6.1D | Proline Electron (M4) |
4wd Stock (13.5) | 21 Mar 2020 | Nathaniel White | 23.675 | Team Associated B74 | Proline Positron (M4) |
2wd Mod (open) | 21 Mar 2020 | Ari Bakla | 23.171 | XRay XB2 | Proline Inversion (M4) |
4wd Mod (open) | 21 Mar 2020 | Ari Bakla | 21.665 | XRay XB4 | Proline Electron (M4) |
Short Course Truck (10.5) | 21 Mar 2020 | Lachlan Donnelly | 25.199 | Team Associated SC6.1 | JConcepts Elipse (Green) |
Stadium Truck (open) | N/A | N/A | N/A |
